Executive Summary
Key Finding
After early experimental failures yielding only 0.07%, the synthesis was optimized through collaboration between twalker and cnorris. Subsequent runs by twalker consistently delivered 95–98% yields at ambient conditions (25°C, 101 kPa), with DMSO as solvent and 1.0 equiv of acetic anhydride. The protocol was successfully scaled to gram quantities.
Reaction Chemistry
2-Hydroxybenzoic acid + Acetic anhydride → 2-Acetyloxybenzoic acid (Aspirin) + Acetic acid
SMILES (Aspirin): CC(=O)Oc1ccccc1C(=O)O • MW: 180.16 g/mol • Formula: C₉H₈O₄
All Experiments — Comparative Overview
| Exp ID | Experimenter | Temp (°C) | Pressure (kPa) | Solvent | Ac₂O (equiv) | SA Scale | Aspirin Yield (%) | Aspirin Amt | Purity (%) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 7616566 | twalker | — | — | DMSO | — | — | 0.07% | — | — | Failed |
| 7646818 | twalker / cnorris | 25 | 101.0 | DMSO | 2.0 | ~138 mg | 91.08% | 120 mg | 99.0% | Complete |
| 7647430 | twalker | — | — | DMSO | ~1.3 | — | 0.07% | — | — | Failed |
| 7648111 | twalker | 25 | 101.0 | — | — | — | Not recorded | — | — | Draft |
| 7648113 | twalker | 25 | 101.0 | DMSO | — | — | 0.07% | — | — | Failed |
| 7654544 | twalker / mbennett | 25 | 101.0 | — | — | — | Not recorded | — | — | Draft |
| 7655645 | twalker | 25 | 101.0 | — | — | — | Not recorded | — | — | Draft |
| 7717625 | twalker | 25 | 101.0 | — | — | — | No data | — | — | Draft |
| 7736551 | twalker | — | 101.0 | — | — | — | Not recorded | — | — | Draft |
| 7748191 | twalker | 25 | 101.0 | DMSO (10 mL) | 1.0 | 100 mg | 97.46% | 128.4 mg | 99.0% | Complete |
| 7803209 | twalker | 25 | 101.0 | DMSO | 1.0 | 100 mg | 97.61% | 129.0 mg | 98.7% | Complete |
| 8455113 | twalker | 25 | 101.0 | — | 0.91 | 1000 mg | 95.34% | 1269 mg | 98.0% | Complete |
| 8455148 | twalker | 25 | 101.0 | — | ~0.9 | ~500 mg | 97.52% | 649 mg | 98.0% | Complete |
SA = salicylic acid (2-hydroxybenzoic acid, limiting reactant); Ac₂O = acetic anhydride. Experiments 7648111–7736551 were created but yield data was never finalized.
Yield Comparison — All Recorded Results
Note: 5 additional experiments (7648111, 7654544, 7655645, 7717625, 7736551) had no yield data recorded and are excluded from this chart.
Reagents & Conditions Analysis
| Parameter | Early Failures (0.07%) | Breakthrough (91%) | Optimized Protocol (95–98%) |
|---|---|---|---|
| Temperature | Not recorded / 25°C | 25°C | 25°C |
| Pressure | Not recorded | 101.0 kPa | 101.0 kPa |
| Solvent | DMSO | DMSO | DMSO (confirmed 7748191) |
| Acetic Anhydride | ~1.3 equiv (7647430) | 2.0 equiv (excess) | 1.0 equiv (stoichiometric) |
| Salicylic Acid Scale | Not recorded | ~138 mg (1.0 mmol) | 100 mg → 1000 mg (mg to g) |
| Reaction Time | Not recorded | Not recorded | 2.3 h (Exp 8455113) |
| Product Purity | Not recorded | 99.0% | 98.0–99.0% |
| Registered Lot | None | SPO-06864 | SPO-20610, SPO-20611 |
User Performance Analysis
User Ranking by Yield Performance
1st — twalker: Consistently achieved 95–98% yields after optimization. Best individual yield 97.61%. Successfully scaled from 100 mg to 1 g batches. Demonstrates mastery of the protocol.
2nd — cnorris: Contributed the first successful high-yield run (91.08%), which served as the template for twalker's subsequent improvements.
3rd — mbennett: Involved in one incomplete experiment with no yield data. Cannot be assessed on output quality yet.
Key Findings & Recommendations
Registered Aspirin Lots
| Lot Number | Experiment | Experimenter | Yield (%) | Amount | Purity (%) |
|---|---|---|---|---|---|
| SPO-06864 | 7646818 | cnorris | 91.08% | 120 mg | 99.0% |
| SPO-20610 | 7748191 | twalker | 97.46% | 128.4 mg | 99.0% |
| SPO-20611 | 7803209 | twalker | 97.61% | 129.0 mg | 98.7% |
| Not registered | 8455113 | twalker | 95.34% | 1269 mg | 98.0% |
| 80332 | 8455148 | twalker | 97.52% | 649 mg | 98.0% |